BHU PET Exam Schedule 2015 - You can find here Time Table of Banaras Hindu University (BHU) Postgraduate Entrance Test (PET) Examination held in April - May 2015.
Sr No | EXAM DATE TIME | COURSE NAME |
1 | 26-MAY-2015 TIME : 8:00 A.M. | M.P.Ed. |
2 | 26-MAY-2015 TIME : 8:00 A.M. | M.Sc. - Molecular and Human Genetics |
3 | 27-MAY-2015 TIME : 3:00 P.M. | M.Sc. - Forensic Science |
4 | 27-MAY-2015 TIME : 8:00 A.M. | M.A. - Public Administration |
5 | 27-MAY-2015 TIME : 8:00 A.M. | M.Sc. - Plant Biotechnology |
6 | 28-MAY-2015 TIME : 3:00 P.M. | M.A. - Manuscriptology & Paleography |
7 | 28-MAY-2015 TIME : 3:00 P.M. | M.Sc. - Environmental science |
8 | 28-MAY-2015 TIME : 8:00 A.M. | M.Mus. - Instrumental(Flute) |
9 | 28-MAY-2015 TIME : 8:00 A.M. | M.Mus. - Instrumental(Sitar) |
10 | 28-MAY-2015 TIME : 8:00 A.M. | M.Mus. - Instrumental(Tabla) |
11 | 28-MAY-2015 TIME : 8:00 A.M. | M.Mus. - Instrumental(Violin) |
12 | 28-MAY-2015 TIME : 8:00 A.M. | M.Mus. - Vocal |
M.Sc.(Tech) - Environmental Science and | ||
13 | 28-MAY-2015 TIME : 8:00 A.M. | Technology |
Master of Financial Management (Risk & | ||
Insurance)(MFMRI) | ||
Master of Finance Management(MFM) | ||
14 | 28-MAY-2015 TIME : 8:00 A.M. | Master of Foreign Trade(MFT) |
15 | 28-MAY-2015 TIME : 8:00 A.M. | MPA - Dance(Bharat Natyam) |
16 | 28-MAY-2015 TIME : 8:00 A.M. | MPA - Dance(Kathak) |
17 | 29-MAY-2015 TIME : 3:00 P.M. | LL.M. (1-year) |
18 | 29-MAY-2015 TIME : 3:00 P.M. | M.Sc. (Ag.) Agroforestry |
19 | 29-MAY-2015 TIME : 8:00 A.M. | M.F.A.-Applied Arts |
20 | 29-MAY-2015 TIME : 8:00 A.M. | M.F.A.-Painting |
21 | 29-MAY-2015 TIME : 8:00 A.M. | M.F.A.-Plastic Arts |
22 | 29-MAY-2015 TIME : 8:00 A.M. | M.F.A.-Pottery & Ceramics |
23 | 29-MAY-2015 TIME : 8:00 A.M. | M.F.A.-Textile Design |
24 | 29-MAY-2015 TIME : 8:00 A.M. | M.Musicology |
Masters of Corporate Communication | ||
25 | 29-MAY-2015 TIME : 8:00 A.M. | Management |
26 | 30-MAY-2015 TIME : 3:00 P.M. | M.Sc. - Applied Microbiology |
27 | 30-MAY-2015 TIME : 8:00 A.M. | LL.M. |
M. Sc. (Ag.) (Master of Science in | ||
Agriculture) in | ||
10 disciplines [refer section B(ii) on page | ||
15 of PET Inf. Bul.] / |
28 | 30-MAY-2015 TIME : 8:00 A.M. | M.Sc. (Ag.) Soil & Water Conservation |
29 | 30-MAY-2015 TIME : 8:00 A.M. | M.A.-Prayojanmulak Hindi(Patrakarita) |
30 | 30-MAY-2015 TIME : 8:00 A.M. | M.Ed. |
31 | 31-MAY-2015 TIME : 3:00 P.M. | M.A. - Education (For Females only) |
32 | 31-MAY-2015 TIME : 3:00 P.M. | M.Sc. - Statistics and Computing |
33 | 31-MAY-2015 TIME : 8:00 A.M. | M.Ed.-Special Education (V.I.) |
34 | 31-MAY-2015 TIME : 8:00 A.M. | Master of Agri-Business Management |
35 | 31-MAY-2015 TIME : 8:00 A.M. | MCA |
36 | 02-JUNE-2015 TIME : 3:00 P.M. | M. Sc. - Bioinformatics [For Females only] |
37 | 02-JUNE-2015 TIME : 8:00 A.M. | M.A. - Mass Communication |
38 | 03-JUNE-2015 TIME : 3:00 P.M. | M.Lib. & Inf. Sc. |
M.Sc. - Computational Science and | ||
39 | 03-JUNE-2015 TIME : 3:00 P.M. | Applications - Signal Processing |
M.A. - Conflict Management and | ||
40 | 03-JUNE-2015 TIME : 8:00 A.M. | Development |
41 | 03-JUNE-2015 TIME : 8:00 A.M. | MBA - Agribussiness |
42 | 04-JUNE-2015 TIME : 3:00 P.M. | M.A. - Tourism Administration |
43 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Arabic |
44 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Bengali |
45 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Chinese |
46 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Economics |
47 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-English |
48 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-French |
49 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-German |
50 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Hindi |
51 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-History |
52 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Indian Philosophy and Religion |
53 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Marathi |
54 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Nepali |
55 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Pali |
56 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Persian |
57 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Political Science |
58 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Sanskrit |
59 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Sociology |
60 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Telgu |
61 | 04-JUNE-2015 TIME : 8:00 A.M. | M.A.-Urdu |
M.Sc.(Tech.) Geology | ||
62 | 04-JUNE-2015 TIME : 8:00 A.M. | M.Sc. - Petroleum Geosciences |
63 | 04-JUNE-2015 TIME : 8:00 A.M. | M.Sc.-Botany |
64 | 04-JUNE-2015 TIME : 8:00 A.M. | M.Sc.-Chemistry |
65 | 04-JUNE-2015 TIME : 8:00 A.M. | M.Sc.-Computer Science |
66 | 04-JUNE-2015 TIME : 8:00 A.M. | M.Sc.-Physics |
67 | 04-JUNE-2015 TIME : 8:00 A.M. | M.Sc.-Zoology |
68 | 05-JUNE-2015 TIME : 3:00 P.M. | M.A.-A.I.H.C. & Arch. |
69 | 05-JUNE-2015 TIME : 3:00 P.M. | M.A.-History of Art |
70 | 05-JUNE-2015 TIME : 3:00 P.M. | M.A.-Linguistics |
71 | 05-JUNE-2015 TIME : 3:00 P.M. | M.A.-Philosophy |
72 | 05-JUNE-2015 TIME : 3:00 P.M. | M.Sc. - Biochemistry |
73 | 05-JUNE-2015 TIME : 3:00 P.M. | M.Sc. - Health Statistics |
74 | 05-JUNE-2015 TIME : 3:00 P.M. | M.Sc.(Tech.) Geophysics |
75 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Baudha Darshan |
76 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Dharmagama |
77 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Dharmashastra |
78 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Ja- Darshan |
79 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Jyotish Falit |
80 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Jyotish Ganit |
81 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Krishna Yajurveda |
82 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Mimansa |
83 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Nyaya Vaisheshika |
84 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Prach- Nyaya |
85 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Puranetihas |
86 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Rigveda |
87 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Sahitya |
88 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Samveda |
89 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Sankhyayoga |
90 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Shukla Yajurveda |
91 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Vedanta |
92 | 05-JUNE-2015 TIME : 8:00 A.M. | ACHARYA-Vyakarana |
93 | 05-JUNE-2015 TIME : 8:00 A.M. | M.A.-Museology |
94 | 05-JUNE-2015 TIME : 8:00 A.M. | M.A./M.Sc.-Geography |
95 | 05-JUNE-2015 TIME : 8:00 A.M. | M.A./M.Sc.-Home Science |
96 | 05-JUNE-2015 TIME : 8:00 A.M. | M.A./M.Sc.-Mathematics |
97 | 05-JUNE-2015 TIME : 8:00 A.M. | M.A./M.Sc.-Psychology |
98 | 05-JUNE-2015 TIME : 8:00 A.M. | M.A./M.Sc.-Statistics |
99 | 05-JUNE-2015 TIME : 8:00 A.M. | M.Com. |
LL.M. Course - Human Rights & Duties | ||
100 | 06-JUNE-2015 TIME : 8:00 A.M. | Education |
101 | 06-JUNE-2015 TIME : 8:00 A.M. | M.Sc. - Food Science and Technology |
M.Tech. - Agricultural Engineering(Soil | ||
102 | 06-JUNE-2015 TIME : 8:00 A.M. | and Water Conservation Engineering) |
Master of Personnel Management and | ||
103 | 06-JUNE-2015 TIME : 8:00 A.M. | Industrial relations |
104 | 26-MAY-2015 TIME : 3:00 P.M. | M.A. - Social Work |
No comments:
Write comments