BHU B.P.Ed Shortlisted Student published - You will find here shortlisted student for Practical/ Group Discussion- B.P.Ed shortlisted student. Check Online.
The Section of Physical Education was established in the year 1965 with Diploma course in Physical Education in the Arts Faculty B.H.U. It was later on transferred to the Faculty of Education in the year 1968 . Again, from July 1972 the Department was brought back to the Faculty of Arts with one year Diploma in Physical Education under the leadership of Prof. Karan Singh. On the recommendation of Dr. Joseph and Dr. Chopda Committee B.P.Ed. course started from the Session 1973-74 and then M.P.Ed. (one year) course was started from 1983-84 session. Enrolment for Ph.D. was started from March 1986. B.PE.(three years) was run from1997-2003,therafter B.P.E.(four years) from 2003-2005. From 1985-2005 M.P.E. course was run . After getting NCTE and NACC recognition in 2006 M.P.Ed.(four semesters) and B.P.Ed.(one year)course was restarted
The Department has Library and a well equipped laboratory for Exercise Physiology, Sports Psychology, Physiotherapy etc. The Department proposes to offer Diploma courses in Sports Management, Sports Physiotherapy, Sports Psychology and Sports Journalism shortly. Job placement of the students is above 80%. Till now Department has nearly 30 JRF and 50 NET qualified students.
[ Tabulation List | ] | ||||||
ROLLNUMBER | NAME | FATHERSNAME | SEX | CATEGORY | PHYSICAL_CHAL | BHU | |
LANGED | EMPLOYEE | ||||||
152300023 | AAGTA SINGH | MAHENDRA SINGH | FEMALE | OBC | |||
152100294 | AARTI PATEL | MAHENDRA KUMAR | FEMALE | OBC | |||
152100545 | ABHAY RAJ | PHOOL CHAND YADAV | MALE | OBC | |||
152100576 | ABHAY SINGH | RAM SINGH YADAV | MALE | OBC | |||
152100334 | ABHIJEET SINGH | BRAJMOHAN SINGH | MALE | GEN | |||
152100619 | ABHISHEK PATEL | VIMAL PATEL | MALE | OBC | |||
152100446 | ABHISHEK SONKAR | SANTOSH SONKAR | MALE | SC | |||
152100266 | ABHISHEK KUMAR | SHEO BAHADUR | MALE | OBC | |||
152100292 | ABHISHEK KUMAR KESHAV | SHYAM SUNDER CHOUDHARY | MALE | GEN | |||
152300022 | ABHVYA KUMARI | BRAJ BHUSHAN RAI | FEMALE | GEN | |||
152100300 | AJAY KUMAR | ANIL RAM | MALE | SC | |||
152100452 | AJAY SONKAR | TOTARAM SONKAR | MALE | SC | |||
152100340 | AJAY KUMAR BHARATI | RAM MURAT RAM | MALE | SC | |||
152100553 | AJAY KUMAR PATEL | MAHENDRA PATEL | MALE | OBC | |||
152600016 | AJAY KUMAR TUDU | BHIM TUDU | MALE | ST | |||
152400035 | AJEET KUMAR | MAHI PALGANGWAR | MALE | OBC | |||
152100052 | AJEET KUMAR | LATE HARI LAL | MALE | SC | |||
152100118 | AJEET KUMAR | RAM SHIROMANI | MALE | SC | |||
152100002 | AJEET KUMAR SINGH | RAJ KUMAR SINGH | MALE | OBC | |||
152100042 | AJEET KUMAR SINGH | RADHE SHYAM SINGH | MALE | GEN | |||
152100548 | AJIT KUMAR | SHYAM BADAN SINGH | MALE | OBC | |||
152400012 | AKASH KUMAR RAI | SUBHASH CHANDRA RAI | MALE | GEN | |||
152100091 | AKASH PRATAP NARAYAN RAI | MAYA PRASAD RAI | MALE | GEN | |||
152100049 | AKHILESH YADAV | DADHIBAL YADAV | MALE | OBC | |||
152100550 | AKSHAY PATHAK | RAJARAM PATHAK | MALE | GEN | |||
152100039 | ALBINUS LAKRA | ISAAC LAKRA | MALE | ST | |||
152400024 | ALOK PRAJAPATI | CHANDRASHEKHAR | MALE | OBC | |||
152100506 | ALOK SINGH | NAND LAL SINGH | MALE | OBC | |||
152100418 | ALOK KUMAR SHUKLA | MAHESH KUMAR SHUKLA | MALE | GEN | |||
152500013 | ALOK KUMAR TOMAR | RISHI PAL SINGH | MALE | GEN | |||
152100496 | ALOK KUMAR YADAV | MATARU YADAV | MALE | OBC | |||
[ Tabulation List | ] | ||||||
ROLLNUMBER | NAME | FATHERSNAME | SEX | CATEGORY | PHYSICAL_CHAL | BHU | |
LANGED | EMPLOYEE | ||||||
152100487 | ALOK KUMAR YADAV | ANIRUDHA YADAV | MALE | OBC | |||
152400068 | AMAN HAYARAN | KAMAL SWAROOP HAYARAN | MALE | OBC | |||
152100180 | AMAN KUMAR | SHIV SHANKAR PRASAD | MALE | ST | |||
152100093 | AMISHA KUMARI | RADHE SHYAM SINGH | FEMALE | OBC | |||
152100491 | AMIT KUMAR | BABBAN PRASAD | MALE | ST | |||
152400067 | AMIT KUMAR KUSHWAHA | DEV NARAYAN KUSHWAHA | MALE | OBC | |||
152100144 | AMIT KUMAR BHARATI | LALCHANDRA PRASAD | MALE | SC | |||
152500017 | AMIT KUMAR GUPTA | MANOHAR LAL GUPTA | MALE | GEN | |||
152100555 | AMIT KUMAR GUPTA | SACHCHE LAL GUPTA | MALE | OBC | |||
152100574 | AMIT KUMAR RAI | ABHAY NARAYAN RAI | MALE | GEN | |||
152100130 | AMIT KUMAR SHARMA | SATYANARAYAN | MALE | OBC | |||
152600013 | AMIT KUMAR SINGH | ASHOK SINGH | MALE | GEN | |||
152100096 | AMIT KUMAR YADAV | DINESH KUMAR YADAV | MALE | OBC | |||
152100583 | AMRESH KUMAR | UMA SHANKER | MALE | SC | |||
152300033 | AMRITA GOND | AKSHAY LAL | FEMALE | ST | |||
152400031 | AMRITA KUSHWAHA | SHASHI KANT SINGH KUSHWAHA | FEMALE | OBC | |||
152300003 | ANAND KUMAR | RAGHUNATH PASWAN | MALE | SC | |||
152100166 | ANIL YADAV | AMARNATH YADAV | MALE | OBC | |||
152100568 | ANIL KUMAR RAI | KAMALA PRASAD | MALE | OBC | |||
152100421 | ANIL KUMAR VERMA | SUNDAR LAL VERMA | MALE | OBC | |||
152100140 | ANISH KUMAR | BANSHRAJ | MALE | SC | |||
152100442 | ANITA KUMARI MAURYA | SARJU PRASAD MAURYA | FEMALE | OBC | |||
152400054 | ANJALI | RAMSHANKER | FEMALE | OBC | |||
152400019 | ANJALI RATHORE | SATISH SINGH | FEMALE | OBC | |||
152400004 | ANJALI VERMA | JAGDISH SHARAN | FEMALE | OBC | |||
152400076 | ANJANI SINGH | ANIL KUMAR SINGH | MALE | GEN | |||
152100286 | ANKIT SINGH | AKHILESH SINGH | MALE | GEN | |||
152100274 | ANKIT KUMAR RAO | MAHESH CHANDRA RAO | MALE | SC | |||
152100439 | ANKIT KUMAR SINGH | PRAMOD SINGH | MALE | GEN | |||
152100441 | ANKITA KUSHVAHA | MOHAN LAL | FEMALE | OBC | |||
152100309 | ANKITA SINGH | PURUSHOTTAM SINGH | FEMALE | GEN | |||
[ Tabulation List | ] | ||||||
ROLLNUMBER | NAME | FATHERSNAME | SEX | CATEGORY | PHYSICAL_CHAL | BHU | |
LANGED | EMPLOYEE | ||||||
152400083 | ANKITA SINGH | RAJ NARAYAN SINGH | FEMALE | GEN | |||
152100230 | ANKUSH VERMA | CHHOTE LAL VERMA | MALE | OBC | |||
152100382 | ANNA MERRY SOREN | CHARLES SOREN | FEMALE | ST | |||
WARD OF | |||||||
152100168 | ANOOP KUMAR YADAV | LAL CHANDRA YADAV | MALE | OBC | BHU | ||
152400022 | ANSHIKA SINGH | AKHILESH KUMAR SINGH | FEMALE | GEN | |||
152400014 | ANSHU RANI | VIRENDRA SINGH | FEMALE | OBC | |||
152500001 | ANUJ MALIK | BRAJPAL SINGH | MALE | OBC | |||
152100412 | ANUP ABHISHEK DHAN | JUNUL DHAN | MALE | ST | |||
EMPLOYEE | |||||||
OF | |||||||
AFFILIATED | |||||||
152100397 | ANURAG PANDEY | SHITLA PRASAD PANDEY | MALE | COLLEGE | |||
152100444 | ARCHANA KUMARI | VIJAY KUMAR | FEMALE | OBC | |||
152100301 | ARJUN YADAV | RAJENDRA YADAV | MALE | OBC | |||
152500016 | ARTI PATHAK | C L PATHAK | FEMALE | GEN | |||
152100598 | ARTI YADAV | ASHARAM YADAV | FEMALE | OBC | |||
152100443 | ARUN KUMAR | HARI PRASAD | MALE | SC | |||
152100134 | ARUN KUMAR SINGH | UDAY PRATAP SINGH | MALE | GEN | |||
152100414 | ARVIND KUMAR KANNOJIA | HARISHANKAR KANNOJIYA | MALE | SC | |||
152100023 | ARVIND KUMAR YADAV | RAMASHRAY YADAV | MALE | OBC | |||
152100359 | ASHA | NIRANJAN PRASAD | FEMALE | SC | |||
152100586 | ASHEESH PRATAP SINGH | SHASHI KANT | MALE | OBC | |||
152100559 | ASHIKA VERMA | DILIP KUMAR VERMA | FEMALE | OBC | |||
152100592 | ASHOK KUMAR | RAM BRIKSH | MALE | SC | |||
152100321 | ASHU DWIVEDI | ASHOK KUMAR DWIVEDI | MALE | GEN | |||
152100465 | ASHWANI KUMAR | JAMUNA PRASAD | MALE | SC | |||
152100378 | ASHWANI KUMAR YADAV | KAMAL KUMAR YADAV | MALE | OBC | |||
152400047 | ATUL KUMAR SUMAN | VILAS RAM | MALE | SC | |||
152100078 | AVANISH KUMAR GAUTAM | RADHEY KRISHNA RAM | MALE | SC | |||
152100177 | AVIJIT SINGH | RAKESH KUMAR SINGH | MALE | GEN | |||
[ Tabulation List | ] | ||||||
ROLLNUMBER | NAME | FATHERSNAME | SEX | CATEGORY | PHYSICAL_CHAL | BHU | |
LANGED | EMPLOYEE | ||||||
152100515 | AVINASH MISHRA | DEVI PRASAD MISHRA | MALE | GEN | |||
152100512 | AVINESH KUMAR MAURYA | RUDAL PRASAD MAURYA | MALE | OBC | |||
152100608 | BABLU YADAV | SAHENDRA KUMAR SINGH | MALE | OBC | |||
152100320 | BABOO LAL | CHHOTE LAL | MALE | SC | |||
152400086 | BAL GOVIND | SOHAN LAL | MALE | SC | |||
152100169 | BALMIKI SINGH | NAWARANG SINGH | MALE | GEN | |||
152100143 | BARKHA KUMARI | SHANKAR RAM | FEMALE | SC | |||
152100464 | BHOLA NATH | KABINDRA RAM | MALE | SC | |||
152100409 | BINDESH YADAV | ANIRUDH YADAV | MALE | OBC | |||
152100339 | BINEETA KUMARI | OM PRAKASH | FEMALE | SC | |||
152100020 | BINOD KUMAR KANNAUJIYA | HARISHCHANDRA KANNAUJIYA | MALE | SC | |||
152100585 | BIPUL KUMAR SINGH | SHIV PRATAP SINGH | MALE | GEN | |||
152100579 | BIRBAL SHARMA | DEV NARAYAN SHARMA | MALE | OBC | |||
152100543 | BRIJ MOHAN | KASHI SINGH | MALE | SC | |||
152100263 | BRIJESH YADAV | JIVNATH YADAV | MALE | OBC | |||
152200010 | BUDDHU LAL | AMAR NATH | MALE | OBC | |||
152400029 | CHANCHAL | HARI PAL | FEMALE | SC | |||
152100408 | CHANDER SHEKHAR | RAM DHANI | MALE | SC | |||
152100097 | CHANDR SHEKHAR CHAMAN | RAM DULARE PRASAD | MALE | SC | |||
152100212 | CHANDRA PRAKASH | RAGHAV PRASAD | MALE | SC | |||
152400015 | CHANDRA BHAN MAURYA | RAM SHANKAR MAURYA | MALE | OBC | |||
152100337 | CHANDRA PRAKASH | JAYPAL SINGH | MALE | SC | |||
152100613 | CHANI KUMARI | FAUJADAR RAM | FEMALE | SC | |||
152400002 | CHITRMA SONKER | SUMER NARAYAN SONKER | FEMALE | SC | |||
152400078 | DALI DIXIT | KAMLESH KUMAR | FEMALE | GEN | |||
152500030 | DALVIR SINGH | JANKI PRASAD SINGH | MALE | OBC | |||
152500024 | DEEPA KOSHYARI | MAHENDRA SINGH KOSHYARI | FEMALE | GEN | |||
152100404 | DEEPSON MINZ | JEROM MINZ | MALE | ST | |||
152100427 | DEEPU SONKAR | RAGHUNATH SONKAR | MALE | SC | |||
152600011 | DEORAM BHAGAT | LATE KHEDU ORAON | MALE | ST | |||
152100582 | DEVENDRA KUMAR PANDEY | SHRIDHAR KANT PANDEY | MALE | GEN | |||
[ Tabulation List | ] | ||||||
ROLLNUMBER | NAME | FATHERSNAME | SEX | CATEGORY | PHYSICAL_CHAL | BHU | |
LANGED | EMPLOYEE | ||||||
152500006 | DEVINDER SINGH | SATPAL SINGH | MALE | SC | |||
152100218 | DHANANJAY CHAUDHARY | MAHASHAY LAL CHAUDHARY | MALE | SC | |||
152100500 | DHANANJAY SINGH | LAKSHMI NARAYAN SINGH | MALE | OBC | |||
152400017 | DHANANJAY KUMAR SINGH | DEVENDRA PAL SINGH | MALE | GEN | |||
152200012 | DHANANJAY SINGH PATEL | RAM SAKHA | MALE | OBC | |||
152100054 | DHARMENDRA KUMAR YADAV | CHANDRA DEO YADAV | MALE | OBC | |||
152600009 | DOLLY KUMARI | BINOD KUMAR MISHRA | FEMALE | GEN | |||
152100528 | DURGESH PATHAK | SAILESH PATHAK | MALE | GEN | |||
152100207 | EKTA KUMARI | RAJENDRA SINGH | FEMALE | OBC | |||
152100438 | GEETA | VIKRAMA RAM | FEMALE | SC | |||
152100229 | GHANSHYAM YADAV | JAY KARAN YADAV | MALE | OBC | |||
152100066 | GOPAL SINGH YADAV | RAMALAL SINGH YADAV | MALE | OBC | |||
152100086 | GOPEE NATH | RAJENDRA PRASAD | MALE | OBC | |||
152100351 | GOVIND KUMAR | RAJESH KUMAR | MALE | OBC | |||
152100238 | GUNJA PRAJAPATI | LATE BASNT PRAJAPATI | FEMALE | OBC | |||
152400056 | GURU SHARAN MISHRA | UDAI NARAYAN MISHRA | MALE | GEN | |||
HARSH VARDHAN SINGH | |||||||
152500022 | CHUNDAWAT | JAGPAL SINGH CHUNDAWAT | MALE | GEN | |||
152100019 | HEENA YADAV | SHIV NARAYAN YADAV | FEMALE | OBC | |||
152400065 | HIMANSHU SINGH | DHEERENDRA SINGH | MALE | GEN | |||
152400045 | INJAZ AHMAD SIDDIQUI | MERAJ AHMAD | MALE | GEN | |||
152100411 | JAGDEEP MAHARANA | BIDESHI MAHARANA | MALE | OBC | |||
152400092 | JAGDEEP SINGH | MANMOHAN SINGH | MALE | GEN | |||
152100195 | JAGDISH PRASAD | TULSI RAM | MALE | SC | |||
152500019 | JAGRITI GUPTA | OM PRAKASH GUPTA | FEMALE | OBC | |||
152100088 | JAVED AHMAD | ASHEER AHMAD | MALE | GEN | |||
152100225 | JAY CHANDRA | RAJENDRA PRASAD | MALE | SC | |||
152100403 | JAY PRAKASH | BABBAN PRASAD | MALE | SC | |||
152100611 | JITENDRA KUMAR | BACHCHU LAL | MALE | SC | |||
152100326 | JITENDRA KUMAR | LALMUNI SINGH YADAV | MALE | OBC | |||
152100270 | JITENDRA KUMAR | VITTHAL DAS SETH | MALE | OBC | |||
[ Tabulation List | ] | ||||||
ROLLNUMBER | NAME | FATHERSNAME | SEX | CATEGORY | PHYSICAL_CHAL | BHU | |
LANGED | EMPLOYEE | ||||||
152100219 | JITENDRA KUMAR YADAV | CHANDRA DEV YADAV | MALE | OBC | |||
152100290 | JITENDRA NATH CHAURASIYA | NARESH CHAURASIA | MALE | OBC | |||
152100437 | JIYAUDDEEN | AJMER ALI | MALE | OBC | |||
152400073 | JYOTI GUPTA | MANOJ KUMAR GUPTA | FEMALE | OBC | |||
152400010 | JYOTI PATEL | SUKHMI LAL CHOUDHARY | FEMALE | OBC | |||
152100100 | KAILASH NATH PATEL | RAM NARESH | MALE | OBC | |||
152100419 | KAMLENDRA | SHUKUROO RAM | MALE | OBC | |||
152100422 | KAMLESH KUMAR | PRATAP BHADUR | MALE | SC | |||
152100194 | KAPIL DEV YADAV | DINA NATH YADAV | MALE | OBC | |||
152400058 | KARUNESH TRIVEDI | SATYA PRAKASH TRIVEDI | MALE | GEN | |||
152100253 | KAVINDRA YADAV | BALCHAND YADAV | MALE | OBC | |||
152100044 | KIRAN | RADHESHYAM SINGH | FEMALE | OBC | |||
152100384 | KM SADHANA SINGH | BHAIRAV SINGH | FEMALE | OBC | |||
152100531 | KM ANTIMA VISHWAKARMA | RAMSADHAR VISHWAKARMA | FEMALE | OBC | |||
152100126 | KM MANISHA PATEL | MAHENDRA KUMAR PATEL | FEMALE | OBC | |||
152500033 | KM MEENU | RAM KUMAR | FEMALE | SC | |||
152100396 | KM PRITI YADAV | AMARENDRA YADAV | FEMALE | OBC | |||
152100541 | KM REKHA | MAHENDRA NATH | FEMALE | OBC | |||
152100551 | KM SARITA YADAV | SHAILENDRA YADAV | MALE | OBC | |||
152100285 | KM SUMAN KUSHWAHA | DAYA SHANKAR KUSHWAHA | FEMALE | OBC | |||
152100342 | KOMAL PATEL | SHARADA PATEL | FEMALE | OBC | |||
152100509 | KRISHNA CHANDRA | GANGA DIN | MALE | SC | |||
152100616 | KRISHNA KUMAR | SHIVMUNI RAM | MALE | OBC | |||
152100365 | KRISHNA KUMAR YADAV | HARIRAM YADAV | MALE | OBC | |||
152100041 | KRISHNA NAND VERMA | OM PRAKASH VERMA | MALE | OBC | |||
152400033 | KSHITIZ PAL | RAM NEWAL PAL | MALE | OBC | |||
152300011 | KULDEEP KUMAR SHARMA | SHYAM NARAYAN SHARMA | MALE | OBC | |||
152200005 | KULDEEP KUMAR DINKAR | HORI LAL | MALE | SC | |||
152400030 | KULLDEEP KUMAR | SHIV SHANKAR | MALE | SC | |||
152300014 | KUMAR GAURAV | GANESH DATTA SINGH | MALE | OBC | |||
152100189 | KUMARI KAJAL | SHIV RANJAN PRASAD | FEMALE | ST | |||
[ Tabulation List | ] | ||||||
ROLLNUMBER | NAME | FATHERSNAME | SEX | CATEGORY | PHYSICAL_CHAL | BHU | |
LANGED | EMPLOYEE | ||||||
152100391 | KUMARI RAJANI | ATMARAM | FEMALE | SC | |||
152600002 | KUNDAN KUMAR | KALI CHARAN PRASAD | MALE | OBC | |||
152100590 | LAKSHMI VISHVAKARMA | KAMALA SHANKAR | FEMALE | OBC | |||
VISHVAKARMA | |||||||
152100567 | LATA | HARI RAM | FEMALE | OBC | |||
152100479 | LAV KUMAR | VIRAJURAM YADAV | MALE | OBC | |||
152100178 | LAVKUSH PATEL | RAMSRE PATEL | MALE | OBC | |||
152100249 | LOKESH SINGH YADAV | RAMPRATAP SINGH YADAV | MALE | OBC | |||
152600003 | LORENCE TIUS HORO | LATE JOHN HORO | MALE | ST | |||
152400091 | MAHENDRA SINGH | BALDEV SINGH | MALE | GEN | |||
152100154 | MALVIKA | RAJKUMAR CHAUDHARI | FEMALE | OBC | |||
152400009 | MALVIKA BAJPAI | ARUN KUMAR BAJPAI | FEMALE | GEN | |||
152300010 | MANISH YADAV | VISHWANATH YADAV | MALE | OBC | |||
152100459 | MANISH KUMAR PAL | RAJENDRA PRASAD | MALE | OBC | |||
152100161 | MANISH KUMAR YADAV | SHRIPRAKASH YADAV | MALE | OBC | |||
152400037 | MANJARI | RAM VILAS | FEMALE | SC | |||
152100366 | MANOJ KUMAR | PUNIT MAHTO | MALE | OBC | |||
152400032 | MANOJ KUMAR | SHRIPAL | MALE | OBC | |||
152100046 | MANOJ KUMAR | TUFANI PRASAD | MALE | SC | |||
152500031 | MANOJ KUMAR | VEERENDRA SINGH | MALE | OBC | |||
152100012 | MANOJ KUMAR | RAJENDRA PRASAD | MALE | OBC | |||
152100373 | MANOJ KUMAR GOND | RAJ NATH | MALE | SC | |||
WARD OF | |||||||
152100053 | MANOJ KUMAR KUSHWAHA | OM PRAKASH | MALE | OBC | BHU | ||
152100346 | MANOJ KUMAR PAL | RAMASHANKAR PAL | MALE | OBC | |||
152100104 | MANOJ KUMAR PAL | LALBAHADUR PAL | MALE | OBC | |||
152100580 | MD SADDAM HUSAIN | MD SHAHANWAJ KHAN | MALE | GEN | |||
152100022 | MOHAMMAD SHAHZADE ANSARI | QISMAT ALI | MALE | OBC | |||
152200008 | MOHAMMAD YAWAR | MOHAMMAD ATHAR | MALE | OBC | |||
152100482 | MOHAMMAD HAFEEZ ALAM | AKABAR ALI | MALE | OBC | |||
152100341 | MOHAMMAD REHAN RAZA | PYARE AHMAD | MALE | OBC | |||
[ Tabulation List | ] | ||||||
ROLLNUMBER | NAME | FATHERSNAME | SEX | CATEGORY | PHYSICAL_CHAL | BHU | |
LANGED | EMPLOYEE | ||||||
152100105 | MOHD ARIF KHAN | MOHD ISLAM KHAN | MALE | OBC | |||
152100013 | MOHD RASHID AZMI | MOHD RAFIULLAH AZMI | MALE | OBC | |||
152100488 | MONA SINHA | ARUN KUMAR SINHA | FEMALE | GEN | |||
152400060 | MONIKA VERMA | PRADEEP KUMAR VERMA | FEMALE | OBC | |||
152500002 | MONTI DEVI | SUBHASH | FEMALE | OBC | |||
152600001 | MONTU CHAKMA | MOHAN JYOTI CHAKMA | MALE | ST | |||
152100299 | MOTI LAL | ASHARAM | MALE | OBC | |||
152100370 | MUKESH KUJUR | PAULUSH KUJUR | MALE | ST | |||
152500023 | MUKUL PIPARSANIA | SANJEEV PIPARSANIA | MALE | GEN | |||
152100615 | MUNNA LAL | PALTU RAM | MALE | OBC | |||
152100305 | NAGENDRA YADAV | SHRIRAM YADAV | MALE | OBC | |||
152100395 | NAMRATA SRIVASTAVA | SHASHI KANT SRIVASTAVA | FEMALE | GEN | |||
152100040 | NARAYAN DUTT DWIVEDI | VAIDEHI SHARAN DWIVEDI | MALE | GEN | |||
152100430 | NARAYAN JEE | RAMCHARITRA PRASAD | MALE | OBC | |||
152100413 | NARENDRA KUMAR | DEENA NATH YADAV | MALE | OBC | |||
152100368 | NARENDRA KUMAR | MOHAN LAL | MALE | SC | |||
152600004 | NARESH KUMAR HEMBRAM | RAMESHWAR HEMBRAM | MALE | ST | |||
152500020 | NAVNEET CHAUDHARY | AJAY CHAUDHARY | MALE | OBC | |||
152100062 | NAVNEET GIRI | BED PRAKASH GIRI | MALE | OBC | WARD OF | ||
BHU | |||||||
WARD OF | |||||||
152100062 | NAVNEET GIRI | BED PRAKASH GIRI | MALE | OBC | BHU | ||
152100448 | NEELKANT CHAUHAN | PARAS NATH CHAUHAN | MALE | OBC | |||
152100401 | NEETISH KUMAR | PURENDRA RAM | MALE | SC | |||
WARD OF | |||||||
152100141 | NEETU YADAV | NAND LAL YADAV | FEMALE | OBC | BHU | ||
152100181 | NEHA YADAV | RAMMILAN YADAV | FEMALE | OBC | |||
152400077 | NEHA VERMA | VINOD KUMAR VERMA | FEMALE | OBC | |||
152100315 | NEM CHANDRA SINGH | RAM SAHAY SINGH | MALE | OBC | |||
152300004 | NIRAJ SAHANI | NAND LAL | MALE | OBC | |||
152100467 | NISHIKANT KUMAR | YOGENDRA PRASAD | MALE | OBC | |||
[ Tabulation List | ] | ||||||
ROLLNUMBER | NAME | FATHERSNAME | SEX | CATEGORY | PHYSICAL_CHAL | BHU | |
LANGED | EMPLOYEE | ||||||
152400087 | NITESH KUMAR | NARESH PAL | MALE | OBC | |||
152500010 | NITIN PAL SINGHA | RAJ KUMAR SINGH | MALE | OBC | |||
152100588 | NITISH KUMAR | SURYAKANT SINGH | MALE | OBC | |||
152100135 | NITU PRAJAPATI | MAHENDRA PRAJAPATI | FEMALE | OBC | |||
152100036 | OMPRAKASH SINGH KUSHWAHA | SRINATH SINGH KUSHWAHA | MALE | OBC | |||
152100255 | OP PRAKASH YADAV | VIKRAM YADAV | MALE | OBC | |||
152100258 | PANKAJ KUMAR | JATASHANKER | MALE | SC | |||
152100025 | PANKAJ MAURYA | SUBEDAR MAURYA | MALE | OBC | |||
152100214 | PANKAJ TIWARI | UMASHANKAR TIWARI | MALE | GEN | |||
152100372 | PANKAJ KUMAR JAYSWAR | MANGAL PRASAD JAYSWAR | MALE | SC | |||
152100187 | PANKAJ KUMAR SINGH | RAJENDRA BAHADUR SINGH | MALE | GEN | |||
152100490 | PANKAJ KUMAR YADAV | RAMRAKSHA YADAV | MALE | OBC | |||
152100530 | PARAM KUMAR YADAV | CHANDRA SHEKHAR YADAV | MALE | OBC | |||
152100428 | PARIKSHIT SINGH PATEL | PANGHARAJ SINGH | MALE | OBC | |||
152100355 | PARVEJ ALAM | MUKHTAR | MALE | OBC | |||
152100449 | PAWAN KUMAR | DEVI PRASAD YADAV | MALE | OBC | |||
152100400 | PAWAN KUMAR RAWAT | NARAYAN RAM RAWAT | MALE | SC | |||
152100560 | PAWAN KUMAR SINGH | DAYANAND SINGH | MALE | GEN | |||
152100117 | PINTU YADAV | RAMASHANKAR YADAV | MALE | OBC | |||
152100064 | POOJA SINGH | ASHOK KUMAR SINGH | FEMALE | OBC | |||
152100434 | POONAM KANNOJIYA | CHAMAN LAL KANNOJIYA | FEMALE | SC | |||
EMPLOYEE | |||||||
OF | |||||||
AFFILIATED | |||||||
152100163 | PRABHAKAR SONKAR | MULLU RAM SONKAR | MALE | SC | COLLEGE | ||
EMPLOYEE | |||||||
OF | |||||||
AFFILIATED | |||||||
152100163 | PRABHAKAR SONKAR | MULLU RAM SONKAR | MALE | SC | COLLEGE | ||
152100033 | PRADEEP BHARATI | DHARMA DEV BHARATI | MALE | SC | |||
152100573 | PRADIP KUMAR PAL | NANHE LAL PAL | MALE | OBC | |||
[ Tabulation List | ] | ||||||
ROLLNUMBER | NAME | FATHERSNAME | SEX | CATEGORY | PHYSICAL_CHAL | BHU | |
LANGED | EMPLOYEE | ||||||
152100298 | PRAHLAD GOND | SHIVPRASAD GOND | MALE | ST | |||
152100472 | PRAHLAD BHATI | ASHOK BHATI | MALE | SC | |||
152100170 | PRANJAL KHATRI | MADHURENDRA KUMAR KHATRI | MALE | GEN | |||
152100120 | PRASANT KUMAR SINGH | SURESH KUMAR SINGH | MALE | GEN | |||
152100508 | PRASANTOSH CHANDRA | VINEET CHANDRA | MALE | SC | |||
152100417 | PRASHANT BARIAR | PRAVEEN KUMAR SINHA | MALE | GEN | |||
152500025 | PRASHANT GUPTA | YOGESH KUMAR GUPTA | MALE | GEN | |||
152100030 | PRASHANT KUMAR | MUNNA LAL PATEL | MALE | OBC | |||
152100005 | PRATEEK PANDEY | KAMALESH PRASAD PANDEY | MALE | GEN | |||
152100102 | PRATIMA SINGH | VINOD KUMAR SINGH | FEMALE | GEN | |||
152400062 | PREETI DHANUK | PRAKASH DHANUK | FEMALE | SC | |||
152100069 | PRITI KUMARI GUPTA | SHIV PUJAN GUPTA | FEMALE | OBC | |||
152100565 | PRIYA MAURYA | ASHISH KUMAR MAURYA | FEMALE | OBC | |||
152100065 | PRIYANK SINGH | ANIL KUMAR SINGH | MALE | GEN | |||
152400080 | PRIYANKA YADAV | MARKANDEY YADAV | FEMALE | OBC | |||
152400061 | PRIYANKA RANJAN | SWATANTRA KUMAR | FEMALE | SC | |||
152100457 | PRIYANKA SRIVASTAVA | KAMLESH SRIVASTAVA | FEMALE | GEN | |||
152100450 | PUJA CHAUHAN | MUNNA LAL CHAUHAN | FEMALE | OBC | |||
152100480 | RAHUL CHAUHAN | NARENDRA SINGH CHAUHAN | MALE | OBC | |||
152100289 | RAHUL SINGH YADAV | RAMESHWAR SINGH YADAV | MALE | OBC | |||
152100386 | RAJ KUMAR YADAV | LATE DALSINGAR | MALE | OBC | |||
152100079 | RAJAN KUMAR | SHRI RAM | MALE | SC | |||
152300026 | RAJAN KUMAR RAJ | AJAY KUMAR DHOBI | MALE | SC | |||
152100047 | RAJEEV KUMAR | CHHEDI PRASAD | MALE | SC | |||
152100402 | RAJENDRA MAKVANA | SURESH CHANDRA MAKVANA | MALE | ST | |||
152100160 | RAJENDRA YADAV | JANARDAN SINGH YADAV | MALE | OBC | |||
152100605 | RAJESH KUMAR | GOPAL SHARMA | MALE | OBC | |||
152100092 | RAJESH KUMAR YADAV | SURAIBALI YADAV | MALE | OBC | |||
152100245 | RAJIT KUMAR VISHWAKARMA | SOMARU VISHWAKARMA | MALE | OBC | |||
152400090 | RAJIV KUMAR VERMA | SHRI RAM | MALE | OBC | |||
152100406 | RAJU KUMAR | RAMKEWAL RAM | MALE | SC | |||
[ Tabulation List | ] | ||||||
